W
#12
Winix 9800
Best for: A 522 sq ft AHAM-rated unit with a SmokeGuard option
2.8/10
What we like
- 522 ft² AHAM room size
- SmokeGuard option
Watch out for
- CADR not listed on the page
- Carbon rated 3 months
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Smoke CADR | Not listed |
|---|---|
| Carbon/odor filter life | 3 months |
| Smoke or VOC filter offered | Yes |
| CADR per watt | Not listed |
| Loudest setting | Not listed |
| AHAM CADR | Not listed on the product page |
| AHAM room size | 522 ft² |
| Maximum coverage | 2,506 ft² (1 ACH) |
| Filter | 4-stage: True HEPA + activated carbon |
| Filter options | Filter A +SmokeGuard, +PetGuard, +AllergenGuard |
| Filter life | HEPA 12 months; carbon 3 months |
| Minimum noise | 26.2 dB |
| Weight | 18.7 lb |
| Price | Check price |
Specs source: