Honeywell InSight HPA5200 vs Winix 9800
Two of the hepa + carbon purifiers for smoke & odor in our best air purifiers for smoke & odor: hepa + carbon from iqair, coway, levoit, blueair comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Two HEPA filters plus optional odor and VOC filters
Check price at AmazonBest for: A 522 sq ft AHAM-rated unit with a SmokeGuard option
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Honeywell InSight HPA5200 | Winix 9800 | Weight |
|---|---|---|---|
| Smoke CADRAHAM's smoke CADR measures how fast smoke particles are removed. IQAir, Shark, Honeywell and Winix's 9800 don't publish one; those score at the lowest published value in the category. | Not listed | Not listed | 40% |
| Carbon/odor filter lifeHow long the maker rates the carbon or gas stage, which saturates faster than HEPA. Rabbit Air (12 h/day) and IQAir (10 h/day) state their usage basis. | 3 months | 3 months | 20% |
| Smoke or VOC filter offeredYes when the maker sells a smoke-, toxin- or VOC-specific filter for this model (e.g. Coway Intense Smoke+, Levoit Smoke Remover, Blueair SmokeBlock, Winix SmokeGuard, Rabbit Air Toxin Absorber), or when gas filtration is the main filter (IQAir). | Yes | Yes | 15% |
| CADR per wattComputed by us: smoke CADR divided by rated power. During smoke events these run on high for days. | Not listed | Not listed | 15% |
| Loudest settingYou'll run it on high during smoke events, so top-speed noise matters. | Not listed | Not listed | 10% |
| AHAM CADR | Not published by the maker | Not listed on the product page | info |
| Room size | 360 ft² at 4.8 ACH | Not listed | info |
| Filters | 2 × R HEPA + odor-reducing A pre-filter; optional enhanced odor & VOC filters | Not listed | info |
| Filter life | HEPA once a year; pre-filter every 3 months | HEPA 12 months; carbon 3 months | info |
| Sensor | VOC sensor with auto mode | Not listed | info |
| AHAM room size | Not listed | 522 ft² | info |
| Maximum coverage | Not listed | 2,506 ft² (1 ACH) | info |
| Filter | Not listed | 4-stage: True HEPA + activated carbon | info |
| Filter options | Not listed | Filter A +SmokeGuard, +PetGuard, +AllergenGuard | info |
| Minimum noise | Not listed | 26.2 dB | info |
| Weight | Not listed | 18.7 lb | info |
| AirPick score | 2.8/10 | 2.8/10 | 100% |
Where each one comes out ahead
Honeywell InSight HPA5200
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Optional odor & VOC filters
- VOC sensor
Watch out for
- No CADR, noise or power figures
- Odor pre-filter every 3 months
Winix 9800
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- 522 ft² AHAM room size
- SmokeGuard option
Watch out for
- CADR not listed on the page
- Carbon rated 3 months
Verdict
Neither lists an AHAM CADR on its page. Winix's AHAM room size is larger (522 vs 360 ft²) and it offers SmokeGuard. Honeywell sells optional odor and VOC filters.
- Honeywell InSight HPA5200: Honeywell: HPA5200
- Winix 9800: Winix: 9800