L
#4
Levoit Eleva 500X
Best for: Separate HEPA and carbon filters, 301 CFM smoke
6.7/10
What we like
- 9.1 CFM per watt
- Replace carbon without replacing HEPA
- Gas sensor
Watch out for
- Carbon life not published
Score breakdown
| Smoke CADR | 301 CFM |
|---|---|
| Carbon/odor filter life | Not listed |
| Smoke or VOC filter offered | Yes |
| CADR per watt | 9.1 CFM/W |
| Loudest setting | 52 dB |
| CADR (smoke / dust / PM2.5 / pollen) | 301 / 298 / 299 / 319 CFM (AHAM Verifide) |
| Ideal room size | 467 ft² (4.8 ACH) / 2,241 ft² (1 ACH) |
| Filters | Pre-filter/HEPA (MaxSeal) + separate activated carbon; Smoke & Cooking and Pet carbon options |
| Sensor | 5-channel, including VOCs and NO₂ |
| Noise | 22–52 dB |
| Rated power | 33 W |
| Weight | 12.9 lb |
| Price | Check price |
Specs source: