W
#3
Winix XQ
Best for: Winix's dual-filter large-room model, 461 CFM smoke
6.0/10
What we like
- 461 CFM smoke CADR
- Carbon and HEPA both rated 12 months
Watch out for
- Power and top-speed noise not listed
- 30.86 lb
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Smoke CADR | 461 CFM |
|---|---|
| CADR per watt | Not listed |
| Quietest setting | 27 dB |
| Loudest setting | Not listed |
| Carbon or odor stage included | Yes |
| Main filter life | 12 months |
| CADR (dust / pollen / smoke) | 482 / >450 / 461 |
| AHAM room size | 714 ft² |
| Maximum coverage | 3,427 ft² (1 ACH) |
| Filter | Dual 4-stage: True HEPA + CD carbon |
| Filter life | HEPA 12 months; carbon 12 months |
| Minimum noise | 27 dB |
| Weight | 30.86 lb |
| Price | Check price |
Specs source: