H
#21
Honeywell Allergen Plus AQSense HPA125
Best for: An Energy Star purifier for rooms up to 110 sq ft
1.3/10
What we like
- Carbon stage
- Air-quality auto mode
Watch out for
- No CADR, noise or power figures
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Quietest setting | Not listed |
|---|---|
| Smoke CADR | Not listed |
| Loudest setting | Not listed |
| CADR per watt | Not listed |
| Carbon or odor stage included | Yes |
| Main filter life | Not listed |
| AHAM CADR | Not published by the maker |
| Room size | 110 ft² at 4.8 ACH; 530 ft² at 1 ACH |
| Filter | 360° 3-in-1: pre-filter + HEPA + carbon |
| Certifications | AHAM, Energy Star |
| Features | AQSense auto mode, sleep mode, filter indicator |
| Price | Check price |
Specs source: