H
#8
Honeywell Allergen Plus 3-in-1 HPA6000
Best for: Purifier, fan and 360° air circulator
3.6/10
What we like
- Carbon stage
- AHAM-verified 398 ft² room size
Watch out for
- No CADR, noise or power figures
- Circulates air; doesn't heat or cool it
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Heater mode | No |
|---|---|
| Cooling fan / circulator mode | Yes |
| Humidifier | No |
| Smoke CADR | Not listed |
| Oscillation range | Not listed |
| Carbon stage included | Yes |
| Modes | Purify, fan, circulate (no heating or cooling of the air) |
| AHAM CADR | Not published by the maker |
| Room size | 398 ft² at 4.8 ACH (AHAM Verifide); up to 1,926 ft² at 1 ACH |
| Filtration | Cleanable pre-filter + certified HEPA + carbon (3-in-1 F filter) |
| Fan | Turbo360 swivel fan, 360° air circulation |
| Price | Check price |
Specs source: