D
#5
Dyson Purifier Humidify+Cool PH2 De-NOx
Best for: Purifies, humidifies and cools
4.9/10
What we like
- Humidifier, fan and purifier
- K-Carbon filter
Watch out for
- 90° oscillation
- No CADR on the page
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Heater mode | No |
|---|---|
| Cooling fan / circulator mode | Yes |
| Humidifier | Yes |
| Smoke CADR | Not listed |
| Oscillation range | 90 ° |
| Carbon stage included | Yes |
| Modes | Purify, humidify, cool |
| AHAM CADR | Not published by the maker |
| Filter | Combined HEPA + K-Carbon |
| Filter life | 1 year (12 h/day) |
| Oscillation | 90° |
| Speeds | 10 |
| Height | 36.3 in |
| Weight | 17.9 lb |
| Price | Check price |
Specs source: