D
#6
Dyson Purifier Cool PC1
Best for: A purifying tower fan with 350° oscillation
4.2/10
What we like
- 350° oscillation
- Carbon filter
Watch out for
- No heat
- No CADR, noise or power on the page
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Heater mode | No |
|---|---|
| Cooling fan / circulator mode | Yes |
| Humidifier | No |
| Smoke CADR | Not listed |
| Oscillation range | 350 ° |
| Carbon stage included | Yes |
| Modes | Purify, cool |
| AHAM CADR | Not published by the maker |
| Filter | Combined glass HEPA + activated carbon |
| Filter change | Every 12 months recommended |
| Oscillation | 350° |
| Speeds | 10 |
| Height | 41.3 in |
| Weight | 10.4 lb |
| Price | Check price |
Specs source: